Regis University Women's Lacrosse

Single-Season History


 

 Individual Season Records 

 
Points
1. 129 - Sarah Myres (94g 35a) - 2019
2. 107 - Sarah Myres (72g 35a) - 2018
3. 93 - Kyleigh Peoples (56g 37a) - 2021
4. 91 - Emily Behr (60g 31a) - 2015
5. 83 - Sarah Myres (35g 48a) - 2017
6. 80 - Kyleigh Peoples (55g 25a) - 2022
7. 78 - Hilary Duda (31g 47a) - 2016
78 - Kyleigh Peoples (49g 29a) - 2018
9. 75 - Ali Vanek (48g 27a) - 2019
75 - Wendy Donier (56g 19a) - 2018
75 - Kyleigh Peoples (41g 34a) - 2019
12. 70 - Ali Vanek (48g 22a) - 2017
13. 69 - Lucy Johnson (51g 18a) - 2023
14. 68 - Erin Todd (57g 11a) - 2017
68 - Emily Behr (39g 29a) - 2014
16. 66 - Wendy Donier (42g 24a) - 2017
66 - Hannah Krats (42g 24a) - 2022
18. 64 - Wendy Donier (45g 19a) - 2019
19. 62 - Rachael Walker (25g 37a) - 2018
62 - Bailey Truex (54g 8a) - 2023
21. 60 - Rachael Walker (32g 28a) - 2017
22. 58 - Erin Todd (44g 14a) - 2016
23. 56 - Jada Bonner (46g 10a) - 2018
24. 55 - Hilary Duda (39g 16a) - 2014
25. 53 - Danica Cutshall (36g 17a) - 2012
53 - Danica Cutshall (30g 23a) - 2011
 
Points per game (minimum 5 games)
1. 6.14 - Sarah Myres (21 games) - 2019
2. 5.81 - Kyleigh Peoples (16 games) - 2021
3. 5.35 - Emily Behr (17 games) - 2015
4. 5.00 - Ali Vanek (8 games) - 2018
5. 4.86 - Sarah Myres (22 games) - 2018
6. 4.44 - Kyleigh Peoples (18 games) - 2022
7. 4.40 - Jen Gunlikson (10 games) - 2007
8. 4.33 - Hilary Duda (18 games) - 2016
9. 4.25 - Kate Liddle (12 games) - 2009
10. 4.15 - Sarah Myres (20 games) - 2017
11. 4.08 - Becky Wood (12 games) - 2002
12. 4.00 - Emily Behr (17 games) - 2014
4.00 - Amanda Ponzer (10 games) - 2007
14. 3.79 - Danica Cutshall (14 games) - 2011
15. 3.67 - Hannah Krats (18 games) - 2022
16. 3.63 - Lucy Johnson (19 games) - 2023
17. 3.58 - Erin Todd (19 games) - 2017
18. 3.57 - Ali Vanek (21 games) - 2019
3.57 - Kyleigh Peoples (21 games) - 2019
3.57 - Morgan Taylor (14 games) - 2011
21. 3.55 - Kyleigh Peoples (22 games) - 2018
22. 3.50 - Ali Vanek (20 games) - 2017
23. 3.47 - Emily Behr (15 games) - 2013
24. 3.41 - Wendy Donier (22 games) - 2018
25. 3.37 - Wendy Donier (19 games) - 2019
 
Goals
1. 94 - Sarah Myres - 2019
2. 72 - Sarah Myres - 2018
3. 60 - Emily Behr - 2015
4. 57 - Erin Todd - 2017
5. 56 - Kyleigh Peoples - 2021
56 - Wendy Donier - 2018
7. 55 - Kyleigh Peoples - 2022
8. 54 - Bailey Truex - 2023
9. 51 - Lucy Johnson - 2023
10. 49 - Kyleigh Peoples - 2018
11. 48 - Ali Vanek - 2017
48 - Ali Vanek - 2019
13. 47 - Wendy Donier - 2016
14. 46 - Jada Bonner - 2018
15. 45 - Wendy Donier - 2019
16. 44 - Erin Todd - 2016
44 - Becky Wood - 2002
18. 42 - Erin Todd - 2014
42 - Wendy Donier - 2017
42 - Kate Liddle - 2009
42 - Hannah Krats - 2022
22. 41 - Kyleigh Peoples - 2019
23. 39 - Hilary Duda - 2014
39 - Emily Behr - 2014
25. 38 - Jen Gunlikson - 2007
38 - Bailey Truex - 2022
 
Goals per game (minimum 5 games)
1. 4.48 - Sarah Myres (21 games) - 2019
2. 4.12 - Ali Vanek (8 games) - 2018
3. 3.80 - Jen Gunlikson (10 games) - 2007
4. 3.67 - Becky Wood (12 games) - 2002
5. 3.53 - Emily Behr (17 games) - 2015
6. 3.50 - Kyleigh Peoples (16 games) - 2021
3.50 - Kate Liddle (12 games) - 2009
8. 3.27 - Sarah Myres (22 games) - 2018
9. 3.06 - Kyleigh Peoples (18 games) - 2022
10. 3.00 - Erin Todd (19 games) - 2017
3.00 - Amanda Ponzer (10 games) - 2007
12. 2.94 - Wendy Donier (16 games) - 2016
13. 2.92 - Julia Ostberg (12 games) - 2009
14. 2.84 - Bailey Truex (19 games) - 2023
15. 2.68 - Lucy Johnson (19 games) - 2023
16. 2.57 - Erin Dybus (14 games) - 2011
17. 2.55 - Wendy Donier (22 games) - 2018
18. 2.47 - Erin Todd (17 games) - 2014
19. 2.44 - Erin Todd (18 games) - 2016
20. 2.43 - Kelsi Goings (14 games) - 2011
21. 2.40 - Ali Vanek (20 games) - 2017
22. 2.37 - Wendy Donier (19 games) - 2019
23. 2.36 - Chrissy Yetter (11 games) - 2006
24. 2.33 - Alexis Parker (15 games) - 2021
2.33 - Jen Gunlikson (12 games) - 2008
2.33 - Hannah Krats (18 games) - 2022
2.33 - Erin Todd (15 games) - 2013
 
Assists
1. 48 - Sarah Myres - 2017
2. 47 - Hilary Duda - 2016
3. 37 - Kyleigh Peoples - 2021
37 - Rachael Walker - 2018
5. 35 - Sarah Myres - 2018
35 - Sarah Myres - 2019
7. 34 - Kyleigh Peoples - 2019
34 - Gabby Rothermund - 2022
9. 32 - Gabby Rothermund - 2023
10. 31 - Emily Behr - 2015
11. 29 - Emily Behr - 2014
29 - Danica Cutshall - 2013
29 - Kyleigh Peoples - 2018
14. 28 - Rachael Walker - 2017
15. 27 - Gabby Rothermund - 2021
27 - Ali Vanek - 2019
17. 25 - Kyleigh Peoples - 2022
25 - Danica Cutshall - 2014
19. 24 - Hannah Krats - 2022
24 - Wendy Donier - 2017
21. 23 - Danica Cutshall - 2011
23 - Lily Colley - 2015
23. 22 - Ali Vanek - 2017
24. 20 - Hilary Duda - 2013
20 - Lily Ferguson - 2023
 
Assists per game (minimum 5 games)
1. 2.61 - Hilary Duda (18 games) - 2016
2. 2.40 - Sarah Myres (20 games) - 2017
3. 2.31 - Kyleigh Peoples (16 games) - 2021
4. 1.93 - Danica Cutshall (15 games) - 2013
5. 1.89 - Gabby Rothermund (18 games) - 2022
6. 1.82 - Emily Behr (17 games) - 2015
7. 1.71 - Emily Behr (17 games) - 2014
8. 1.69 - Gabby Rothermund (16 games) - 2021
9. 1.68 - Gabby Rothermund (19 games) - 2023
10. 1.68 - Rachael Walker (22 games) - 2018
11. 1.67 - Sarah Myres (21 games) - 2019
12. 1.64 - Danica Cutshall (14 games) - 2011
13. 1.62 - Kyleigh Peoples (21 games) - 2019
14. 1.59 - Sarah Myres (22 games) - 2018
15. 1.47 - Danica Cutshall (17 games) - 2014
16. 1.40 - Rachael Walker (20 games) - 2017
17. 1.39 - Kyleigh Peoples (18 games) - 2022
18. 1.35 - Lily Colley (17 games) - 2015
19. 1.33 - Hilary Duda (15 games) - 2013
1.33 - Hannah Krats (18 games) - 2022
21. 1.32 - Kyleigh Peoples (22 games) - 2018
22. 1.29 - Morgan Taylor (14 games) - 2011
1.29 - Ali Vanek (21 games) - 2019
24. 1.27 - Emily Behr (15 games) - 2013
25. 1.20 - Wendy Donier (20 games) - 2017
 
Shots attempted
1. 183 - Sarah Myres (94 goals) - 2019
2. 154 - Sarah Myres (72 goals) - 2018
3. 112 - Emily Behr (60 goals) - 2015
4. 106 - Kyleigh Peoples (56 goals) - 2021
5. 104 - Wendy Donier (56 goals) - 2018
6. 101 - Alexis Parker (37 goals) - 2022
7. 97 - Jada Bonner (46 goals) - 2018
97 - Kyleigh Peoples (55 goals) - 2022
9. 91 - Sarah Myres (35 goals) - 2017
10. 89 - Kate Liddle (42 goals) - 2009
11. 86 - Lucy Johnson (51 goals) - 2023
12. 85 - Hannah Krats (42 goals) - 2022
85 - Kyleigh Peoples (49 goals) - 2018
14. 82 - Emily Behr (39 goals) - 2014
15. 79 - Ali Vanek (48 goals) - 2017
16. 78 - Erin Steiner (37 goals) - 2015
17. 76 - Ali Vanek (48 goals) - 2019
76 - Hilary Duda (31 goals) - 2016
76 - Shea Murphy (35 goals) - 2023
76 - Wendy Donier (47 goals) - 2016
76 - Erin Todd (57 goals) - 2017
76 - Kyleigh Peoples (41 goals) - 2019
76 - Becky Wood (44 goals) - 2002
24. 74 - Erin Todd (44 goals) - 2016
74 - Bailey Truex (54 goals) - 2023
 
Shots per game (minimum 5 games)
1. 8.71 - Sarah Myres (21 games) - 2019
2. 7.42 - Kate Liddle (12 games) - 2009
3. 7.20 - Jen Gunlikson (10 games) - 2007
4. 7.00 - Sarah Myres (22 games) - 2018
5. 6.62 - Kyleigh Peoples (16 games) - 2021
6. 6.60 - Amanda Ponzer (10 games) - 2007
7. 6.59 - Emily Behr (17 games) - 2015
8. 6.33 - Becky Wood (12 games) - 2002
9. 6.25 - Ali Vanek (8 games) - 2018
10. 5.94 - Alexis Parker (17 games) - 2022
11. 5.67 - Julia Ostberg (12 games) - 2009
12. 5.40 - Chrissy Yetter (10 games) - 2007
13. 5.39 - Kyleigh Peoples (18 games) - 2022
14. 5.25 - Jen Gunlikson (12 games) - 2008
15. 5.00 - Chrissy Yetter (11 games) - 2006
16. 4.86 - Erin Dybus (14 games) - 2011
17. 4.82 - Emily Behr (17 games) - 2014
18. 4.75 - Wendy Donier (16 games) - 2016
4.75 - Kelsi Goings (12 games) - 2009
20. 4.73 - Alexis Parker (15 games) - 2021
21. 4.73 - Wendy Donier (22 games) - 2018
22. 4.72 - Hannah Krats (18 games) - 2022
23. 4.71 - Morgan Taylor (14 games) - 2011
24. 4.67 - Emily Behr (15 games) - 2013
25. 4.59 - Erin Steiner (17 games) - 2015
 
Shots on goal
1. 138 - Sarah Myres (94 goals) - 2019
2. 117 - Sarah Myres (72 goals) - 2018
3. 90 - Emily Behr (60 goals) - 2015
4. 80 - Kyleigh Peoples (56 goals) - 2021
5. 77 - Wendy Donier (56 goals) - 2018
6. 74 - Sarah Myres (35 goals) - 2017
74 - Lucy Johnson (51 goals) - 2023
74 - Kyleigh Peoples (49 goals) - 2018
9. 72 - Kyleigh Peoples (55 goals) - 2022
10. 69 - Alexis Parker (37 goals) - 2022
11. 68 - Kate Liddle (42 goals) - 2009
68 - Jada Bonner (46 goals) - 2018
68 - Emily Behr (39 goals) - 2014
68 - Erin Todd (57 goals) - 2017
15. 66 - Erin Todd (44 goals) - 2016
16. 65 - Ali Vanek (48 goals) - 2019
17. 64 - Hannah Krats (42 goals) - 2022
64 - Ali Vanek (48 goals) - 2017
19. 63 - Wendy Donier (47 goals) - 2016
63 - Jen Gunlikson (38 goals) - 2007
63 - Bailey Truex (54 goals) - 2023
22. 62 - Wendy Donier (45 goals) - 2019
23. 61 - Erin Steiner (37 goals) - 2015
24. 59 - Shea Murphy (35 goals) - 2023
59 - Emily Behr (31 goals) - 2012
 
SOG per game (minimum 5 games)
1. 6.57 - Sarah Myres (21 games) - 2019
2. 6.30 - Jen Gunlikson (10 games) - 2007
3. 5.67 - Kate Liddle (12 games) - 2009
4. 5.60 - Amanda Ponzer (10 games) - 2007
5. 5.32 - Sarah Myres (22 games) - 2018
6. 5.29 - Emily Behr (17 games) - 2015
7. 5.25 - Ali Vanek (8 games) - 2018
8. 5.00 - Kyleigh Peoples (16 games) - 2021
9. 4.50 - Chrissy Yetter (10 games) - 2007
10. 4.06 - Alexis Parker (17 games) - 2022
11. 4.00 - Kyleigh Peoples (18 games) - 2022
4.00 - Emily Behr (17 games) - 2014
13. 3.94 - Wendy Donier (16 games) - 2016
14. 3.92 - Julia Ostberg (12 games) - 2009
15. 3.89 - Lucy Johnson (19 games) - 2023
16. 3.80 - Emily Behr (15 games) - 2013
17. 3.71 - Erin Dybus (14 games) - 2011
18. 3.70 - Sarah Myres (20 games) - 2017
19. 3.67 - Erin Todd (18 games) - 2016
20. 3.59 - Erin Steiner (17 games) - 2015
21. 3.58 - Jen Gunlikson (12 games) - 2008
22. 3.58 - Erin Todd (19 games) - 2017
23. 3.57 - Kelsi Goings (14 games) - 2011
24. 3.56 - Hannah Krats (18 games) - 2022
25. 3.50 - Wendy Donier (22 games) - 2018
 
Ground balls
1. 77 - Jada Bonner - 2018
2. 76 - Andi Milburn - 2000
3. 74 - Kristi Pfotenhauer - 2000
4. 66 - Maureen Jackson - 2002
5. 62 - Jessica Berg - 2021
6. 61 - Katie Stuart - 2000
61 - Jessica Berg - 2019
8. 55 - Lauren Hurd - 2018
9. 51 - Cindy Scavarda - 2000
10. 50 - Brigit Goetsch - 2023
11. 49 - Lauren Hurd - 2019
12. 48 - Ashley Beauchemin - 2008
13. 47 - Ashley Beauchemin - 2006
47 - Lily Ferguson - 2023
47 - Elle Crawford - 2019
16. 46 - Kathryn Oliver - 2002
46 - Jada Bonner - 2017
46 - Cristina Johnson - 2009
46 - Madeline Schallmoser - 2023
20. 45 - Tierra Romero - 2017
21. 42 - Hailey Nyquist - 2018
42 - Katie Coleman - 2018
23. 41 - Sarah Kate Dhom - 2019
41 - Sierra Perrella - 2015
25. 40 - Kristen Colley - 2006
40 - Sierra Perrella - 2012
40 - Ashley Beauchemin - 2009
40 - Sarah Myres - 2019
40 - Sarah Kate Dhom - 2022
 
Ground balls per game (minimum 5 games)
1. 5.50 - Maureen Jackson (12 games) - 2002
2. 5.43 - Andi Milburn (14 games) - 2000
3. 5.29 - Kristi Pfotenhauer (14 games) - 2000
4. 5.00 - Salli Schlacks (7 games) - 2005
5. 4.50 - Maureen Jackson (8 games) - 2001
6. 4.36 - Katie Stuart (14 games) - 2000
7. 4.27 - Ashley Beauchemin (11 games) - 2006
8. 4.00 - Ashley Beauchemin (12 games) - 2008
9. 3.88 - Jessica Berg (16 games) - 2021
10. 3.83 - Kathryn Oliver (12 games) - 2002
3.83 - Cristina Johnson (12 games) - 2009
12. 3.75 - Cindy Scavarda (8 games) - 2001
13. 3.64 - Cindy Scavarda (14 games) - 2000
14. 3.62 - Becky Wood (8 games) - 2001
15. 3.59 - Jessica Berg (17 games) - 2019
16. 3.50 - Jada Bonner (22 games) - 2018
17. 3.38 - Kathryn Oliver (8 games) - 2001
18. 3.33 - Kristen Colley (12 games) - 2006
3.33 - Ashley Beauchemin (12 games) - 2009
20. 3.25 - Cindy Scavarda (12 games) - 2002
21. 3.17 - Kristi Pfotenhauer (12 games) - 2002
3.17 - Salli Schlacks (12 games) - 2004
23. 3.00 - Jen Ledford (7 games) - 2005
24. 2.92 - Salli Schlacks (12 games) - 2002
2.92 - Carly Wagner (12 games) - 2009
 
Draw controls
1. 122 - Danica Cutshall - 2012
2. 116 - Jessica Berg - 2021
3. 112 - Jada Bonner - 2018
4. 91 - Lily Ferguson - 2023
5. 89 - Jada Bonner - 2017
6. 78 - Danica Cutshall - 2013
78 - Sarah Myres - 2019
8. 73 - Lily Ferguson - 2022
9. 71 - Lauren Hurd - 2018
10. 68 - Jada Bonner - 2016
68 - Bailey Truex - 2023
12. 60 - Gabby Rothermund - 2023
13. 59 - Erin Steiner - 2017
14. 58 - Danica Cutshall - 2014
15. 56 - Bailey Truex - 2022
56 - Gabby Rothermund - 2022
17. 55 - Gabby Rothermund - 2021
18. 54 - Kyleigh Peoples - 2019
19. 53 - Emily Behr - 2012
20. 52 - Danica Cutshall - 2011
21. 50 - Wendy Donier - 2019
22. 46 - Kyleigh Peoples - 2018
46 - Jada Bonner - 2015
24. 45 - Emily Behr - 2014
25. 44 - Emily Behr - 2015
44 - Emily Behr - 2013
 
Draw controls per game (minimum 5 games)
1. 7.25 - Jessica Berg (16 games) - 2021
2. 7.18 - Danica Cutshall (17 games) - 2012
3. 5.20 - Danica Cutshall (15 games) - 2013
4. 5.09 - Jada Bonner (22 games) - 2018
5. 4.79 - Lily Ferguson (19 games) - 2023
6. 4.45 - Jada Bonner (20 games) - 2017
7. 4.06 - Lily Ferguson (18 games) - 2022
8. 3.78 - Jada Bonner (18 games) - 2016
9. 3.71 - Sarah Myres (21 games) - 2019
3.71 - Danica Cutshall (14 games) - 2011
11. 3.58 - Bailey Truex (19 games) - 2023
12. 3.44 - Gabby Rothermund (16 games) - 2021
13. 3.42 - Jen Gunlikson (12 games) - 2008
14. 3.41 - Danica Cutshall (17 games) - 2014
15. 3.23 - Lauren Hurd (22 games) - 2018
16. 3.16 - Gabby Rothermund (19 games) - 2023
17. 3.12 - Emily Behr (17 games) - 2012
18. 3.11 - Gabby Rothermund (18 games) - 2022
3.11 - Bailey Truex (18 games) - 2022
20. 2.95 - Erin Steiner (20 games) - 2017
21. 2.93 - Emily Behr (15 games) - 2013
22. 2.71 - Jada Bonner (17 games) - 2015
23. 2.67 - Margaret Nahrup (9 games) - 2010
24. 2.65 - Emily Behr (17 games) - 2014
25. 2.63 - Wendy Donier (19 games) - 2019
 
Caused turnovers
1. 69 - Jada Bonner - 2018
2. 50 - Jessica Berg - 2021
50 - Ashley Beauchemin - 2006
4. 41 - Sarah Kate Dhom - 2022
5. 40 - Jada Bonner - 2017
40 - Sarah Kate Dhom - 2019
7. 37 - Sarah Kate Dhom - 2018
37 - Jessica Berg - 2019
9. 34 - Madeline Schallmoser - 2023
10. 32 - Sierra Perrella - 2015
11. 31 - Jada Bonner - 2016
12. 29 - Ashley Beauchemin - 2009
29 - Sarah Myres - 2019
14. 28 - Sierra Perrella - 2013
28 - Tierra Romero - 2017
16. 27 - Danica Cutshall - 2014
27 - Sierra Perrella - 2014
27 - Katie Coleman - 2018
19. 26 - Maya Quigley - 2023
26 - Sierra Perrella - 2012
26 - Tara Davis - 2023
26 - Lily Ferguson - 2023
26 - Lauren Hurd - 2019
24. 25 - Maya Quigley - 2021
25 - Danica Cutshall - 2011
 
Caused turnovers per game (minimum 5 games)
1. 4.55 - Ashley Beauchemin (11 games) - 2006
2. 3.14 - Jada Bonner (22 games) - 2018
3. 3.12 - Jessica Berg (16 games) - 2021
4. 2.42 - Ashley Beauchemin (12 games) - 2009
5. 2.28 - Sarah Kate Dhom (18 games) - 2022
6. 2.18 - Jessica Berg (17 games) - 2019
7. 2.00 - Sierra Perrella (14 games) - 2013
2.00 - Salli Schlacks (7 games) - 2005
2.00 - Sierra Perrella (16 games) - 2015
2.00 - Jada Bonner (20 games) - 2017
11. 1.90 - Sarah Kate Dhom (21 games) - 2019
12. 1.83 - Ashley Beauchemin (12 games) - 2008
13. 1.79 - Madeline Schallmoser (19 games) - 2023
14. 1.79 - Danica Cutshall (14 games) - 2011
15. 1.72 - Jada Bonner (18 games) - 2016
16. 1.68 - Sarah Kate Dhom (22 games) - 2018
17. 1.67 - Becky Wood (12 games) - 2002
18. 1.59 - Sierra Perrella (17 games) - 2014
1.59 - Danica Cutshall (17 games) - 2014
20. 1.56 - Maya Quigley (16 games) - 2021
21. 1.53 - Sierra Perrella (17 games) - 2012
22. 1.50 - Tierra Romero (16 games) - 2014
23. 1.44 - Kyleigh Peoples (16 games) - 2021
24. 1.43 - Meghan Hollis (7 games) - 2005
25. 1.42 - AriAnna McDonald (12 games) - 2009
 
Turnovers
1. 66 - Cindy Scavarda - 2000
2. 57 - Sarah Myres - 2019
3. 54 - Sarah Myres - 2018
4. 51 - Kristi Pfotenhauer - 2000
5. 46 - AriAnna McDonald - 2012
6. 45 - Andi Milburn - 2000
7. 44 - Sarah Myres - 2017
8. 40 - Hilary Duda - 2016
40 - Kyleigh Peoples - 2018
40 - Kyleigh Peoples - 2019
11. 39 - Kate Liddle - 2009
12. 38 - Katie Stuart - 2000
13. 37 - Maureen Jackson - 2002
14. 36 - Jen Gunlikson - 2008
15. 35 - Wendy Donier - 2018
35 - Danica Cutshall - 2013
35 - Julia Ostberg - 2009
18. 34 - Lucy Johnson - 2023
34 - Danica Cutshall - 2012
34 - Kathryn Oliver - 2002
21. 33 - Erin Dybus - 2012
33 - Emily Behr - 2014
33 - Jada Bonner - 2017
24. 32 - Emily Behr - 2015
32 - Wendy Donier - 2017
32 - Danica Cutshall - 2014
 
Turnovers per game (minimum 5 games)
1. 4.71 - Cindy Scavarda (14 games) - 2000
2. 3.64 - Kristi Pfotenhauer (14 games) - 2000
3. 3.62 - Cindy Scavarda (8 games) - 2001
3.62 - Maureen Jackson (8 games) - 2001
5. 3.25 - Andrea Buscher (8 games) - 2001
3.25 - Kate Liddle (12 games) - 2009
7. 3.21 - Andi Milburn (14 games) - 2000
8. 3.08 - Maureen Jackson (12 games) - 2002
9. 3.00 - Jen Gunlikson (12 games) - 2008
10. 2.92 - Julia Ostberg (12 games) - 2009
11. 2.83 - Kathryn Oliver (12 games) - 2002
12. 2.75 - Becky Wood (8 games) - 2001
13. 2.71 - Sarah Myres (21 games) - 2019
2.71 - Katie Stuart (14 games) - 2000
15. 2.71 - AriAnna McDonald (17 games) - 2012
16. 2.70 - Morgan Taylor (10 games) - 2010
2.70 - AriAnna McDonald (10 games) - 2010
18. 2.62 - Katie Stuart (8 games) - 2001
19. 2.57 - Amanda Ponzer (7 games) - 2006
20. 2.45 - Sarah Myres (22 games) - 2018
21. 2.42 - Caroline Herter (12 games) - 2006
2.42 - Cindy Scavarda (12 games) - 2002
2.42 - Morgan Taylor (12 games) - 2009
2.42 - Jenny Thornton (12 games) - 2006
25. 2.38 - Jennifer Weller (8 games) - 2001
 
Man-up goals
1. 7 - Bailey Truex - 2023
7 - Andrea Macalalad - 2021
3. 6 - Wendy Donier - 2019
4. 5 - Emily Behr - 2012
5 - Alexis Parker - 2022
6. 4 - Meg Hanson - 2023
4 - Sarah Lugo - 2018
4 - Bailey Truex - 2022
9. 3 - Lily Ferguson - 2023
3 - Erin Todd - 2017
3 - Emily Behr - 2013
3 - Madeline Schallmoser - 2023
3 - Morgan Taylor - 2012
3 - Kate Liddle - 2009
3 - Madeline Schallmoser - 2022
3 - Erin Steiner - 2016
3 - Becky Goetsch - 2023
18. 2 - Hannah Krats - 2022
2 - Erin Dybus - 2013
2 - Margaret Nahrup - 2013
2 - Lucy Johnson - 2022
2 - Kyleigh Peoples - 2021
2 - Kyleigh Peoples - 2022
2 - Maribel Gallegos - 2013
2 - Abbey Chimenti - 2013
2 - Grace Rosenthal - 2019
2 - Bailey Truex - 2021
2 - Ali Vanek - 2019
2 - Wendy Donier - 2018
2 - Erin Steiner - 2017
2 - Emily Elkins - 2013
2 - Lauren Hurd - 2019
2 - Justine Spahr - 2023
2 - Kyleigh Peoples - 2019
2 - Andrea Macalalad - 2019
2 - Alexis Parker - 2021
2 - Lucy Johnson - 2020
2 - Lucy Johnson - 2023
2 - Kyleigh Peoples - 2020
2 - Carly Wagner - 2011
2 - Margaret Nahrup - 2012
2 - Jessica Berg - 2021
2 - Melissa Hastie - 2016
 
Man-down goals
1. 3 - Julia Ostberg - 2009
3 - Kate Liddle - 2009
3. 2 - Kyleigh Peoples - 2021
2 - Bailey Truex - 2022
2 - Rachael Walker - 2018
2 - Andrea Macalalad - 2021
7. 1 - Sarah Lugo - 2019
1 - Kyleigh Peoples - 2022
1 - Kyleigh Peoples - 2018
1 - Jada Bonner - 2017
1 - Sarah Myres - 2016
1 - Melissa Hastie - 2016
1 - AriAnna McDonald - 2011
1 - Hilary Duda - 2012
1 - Jessica Berg - 2021
1 - Erin Steiner - 2016
1 - Bailey Truex - 2023
1 - Lucy Johnson - 2021
1 - Wendy Donier - 2018
1 - Ali Vanek - 2019
1 - Gabby Rothermund - 2021
1 - Emily Behr - 2013
1 - Danica Cutshall - 2012
1 - Anna Takushi - 2016
1 - Morgan Taylor - 2011
1 - Sarah Myres - 2019
1 - Sarah Lugo - 2015
1 - Kyleigh Peoples - 2019
1 - Tia Krats - 2022
1 - Jada Bonner - 2018
 
Game-winning goals
1. 5 - Lucy Johnson - 2023
5 - Emily Behr - 2014
5 - Sarah Myres - 2019
4. 4 - Madeline Schallmoser - 2023
4 - Ali Vanek - 2019
4 - Lily Ferguson - 2022
4 - Ali Vanek - 2017
4 - AriAnna McDonald - 2011
4 - Wendy Donier - 2018
4 - Kyleigh Peoples - 2021
11. 3 - Andrea Macalalad - 2021
3 - Kate Liddle - 2009
3 - Bailey Truex - 2022
3 - Andrea Macalalad - 2019
3 - Erin Todd - 2017
3 - Kelsi Goings - 2011
3 - Emily Behr - 2015
3 - Jada Bonner - 2018
3 - Wendy Donier - 2017
20. 2 - Bailey Truex - 2023
2 - Erin Dybus - 2011
2 - Jessica Berg - 2021
2 - Erin Todd - 2016
2 - Jen Gunlikson - 2007
2 - Rachael Walker - 2018
2 - Sarah Myres - 2018
2 - Sarah Myres - 2017
2 - Hilary Duda - 2016
2 - Shea Murphy - 2023
2 - AriAnna McDonald - 2012
2 - Melissa Hastie - 2016
2 - Alexis Parker - 2021
2 - Emily Behr - 2012
2 - Erin Steiner - 2015
2 - Jada Bonner - 2015
2 - Lauren Hurd - 2018
2 - Erin Todd - 2014
2 - Melissa Hastie - 2015
2 - Alexis Parker - 2022
2 - Emily Elkins - 2016
2 - Lucy Johnson - 2022
2 - Maribel Gallegos - 2013
2 - Julia Ostberg - 2009
2 - Erin Todd - 2013
2 - Emily Behr - 2013
2 - Sarah Lugo - 2019
2 - Anna Takushi - 2016
2 - Rachael Walker - 2016
2 - Anna Takushi - 2014
2 - Wendy Donier - 2019
2 - Morgan Taylor - 2010
 
Free-position goals
1. 24 - Sarah Myres - 2019
2. 21 - Sarah Myres - 2018
3. 19 - Kyleigh Peoples - 2022
19 - Jada Bonner - 2018
5. 18 - Kyleigh Peoples - 2021
6. 15 - Kyleigh Peoples - 2018
15 - Madeline Schallmoser - 2023
8. 14 - Emily Behr - 2015
9. 12 - Erin Todd - 2016
12 - Lily Ferguson - 2023
12 - Danica Cutshall - 2012
12. 11 - Morgan Taylor - 2012
11 - Erin Todd - 2017
14. 10 - Lucy Johnson - 2023
10 - Emily Behr - 2012
10 - Wendy Donier - 2018
10 - Kate Liddle - 2009
10 - Wendy Donier - 2019
19. 9 - Becky Goetsch - 2023
9 - Andrea Macalalad - 2021
9 - Emily Behr - 2014
9 - Shea Murphy - 2023
23. 8 - Wendy Donier - 2017
8 - Danica Cutshall - 2011
8 - Lauren Hurd - 2018
8 - Erin Dybus - 2013
8 - Tia Krats - 2021
8 - Jada Bonner - 2017
8 - Jen Gunlikson - 2008
8 - Hannah Krats - 2022
 
Faceoff W-L pct. (minimum 5 faceoffs)
1. 0.667 - Danica Cutshall (14-21) - 2011
2. 0.547 - Jen Gunlikson (29-53) - 2008
3. 0.333 - Margaret Nahrup (2-6) - 2011
 
Saves
1. 183 - Kathryn Oliver (143 GA, 183 saves) - 2002
2. 176 - Kathryn Oliver (161 GA, 176 saves) - 2003
3. 159 - Kathy Stachula (180 GA, 159 saves) - 2000
4. 153 - Elle Crawford (159 GA, 153 saves) - 2018
153 - Kathryn Oliver (118 GA, 153 saves) - 2001
6. 147 - Kathryn Oliver (127 GA, 147 saves) - 2004
7. 143 - Elle Crawford (149 GA, 143 saves) - 2019
8. 135 - Brittany Farniok (129 GA, 135 saves) - 2007
9. 120 - Sarah Hwang (178 GA, 120 saves) - 2006
10. 119 - Gianna Lombardi (191 GA, 119 saves) - 2012
11. 114 - Gianna Lombardi (110 GA, 114 saves) - 2014
12. 103 - Gianna Lombardi (155 GA, 103 saves) - 2013
13. 93 - Brittany Farniok (167 GA, 93 saves) - 2008
14. 87 - Brigit Goetsch (112 GA, 87 saves) - 2023
15. 85 - Brittany Farniok (122 GA, 85 saves) - 2009
16. 82 - Kenley Harrington (121 GA, 82 saves) - 2016
17. 80 - Jen Ledford (104 GA, 80 saves) - 2005
18. 76 - Erin Lewis (91 GA, 76 saves) - 2011
19. 73 - Elle Crawford (77 GA, 73 saves) - 2021
20. 66 - Brigit Goetsch (78 GA, 66 saves) - 2022
21. 65 - Brittany Farniok (99 GA, 65 saves) - 2010
